7:05 Post Time | Effective 9/1/10 | | |
| Race | Approx | Horse Time | Lasix Window* | Drivers |
| 1 | 7:05 PM | 5:45 PM | 2:35-3:05 PM | 6:20 PM |
| 2 | 7:25 PM | 6:05 PM | 2:55-3:25 PM | 6:40 PM |
| 3 | 7:40 PM | 6:20 PM | 3:10-3:40 PM | 6:55 PM |
| 4 | 7:55 PM | 6:35 PM | 3:25-3:55 PM | 7:10 PM |
| 5 | 8:15 PM | 6:55 PM | 3:45-4:15 PM | 7:30 PM |
| 6 | 8:35 PM | 7:15 PM | 4:05-4:35 PM | 7:50 PM |
| 7 | 8:50 PM | 7:30 PM | 4:20-4:50 PM | 8:05 PM |
| 8 | 9:05 PM | 7:45 PM | 4:35-5:05 PM | 8:20 PM |
| 9 | 9:25 PM | 8:05 PM | 4:55-5:25 PM | 8:40 PM |
| 10 | 9:45 PM | 8:25 PM | 5:15-5:45 PM | 9:00 PM |
| 11 | 10:00 PM | 8:40 PM | 5:30-6:00 PM | 9:15 PM |
| 12 | 10:15 PM | 8:55 PM | 5:45-6:15 PM | 9:30 PM |
| 13 | 10:35 PM | 9:15 PM | 6:05-6:35 PM | 9:50 PM |
| * Lasix Window: Horse racing on Lasix must be treated with their medication within the time frame assigned for each race or they must be scratched. |
| | | | |
12:45 Post Time | Effective 9/1/10 | | |
| Race | Approx | Horse Time | Lasix Window* | Drivers |
| 1 | 12:45 PM | 11:25 AM | 8:15-8:45 AM | 12:00 PM |
| 2 | 1:05 PM | 11:45 AM | 8:35-9:05 AM | 12:20 PM |
| 3 | 1:20 PM | 12:00 PM | 8:50-9:20 AM | 12:35 PM |
| 4 | 1:35 PM | 12:15 PM | 9:05-9:35 AM | 12:50 PM |
| 5 | 1:55 PM | 12:35 PM | 9:25-9:55 AM | 1:10 PM |
| 6 | 2:15 PM | 12:55 PM | 9:45-10:15 AM | 1:30 PM |
| 7 | 2:30 PM | 1:10 PM | 10:00-10:30 AM | 1:45 PM |
| 8 | 2:45 PM | 1:25 PM | 10:15-10:45 AM | 2:00 PM |
| 9 | 3:05 PM | 1:45 PM | 10:35-11:05 AM | 2:20 PM |
| 10 | 3:25 PM | 2:05 PM | 10:55-11:25 AM | 2:40 PM |
| 11 | 3:40 PM | 2:20 PM | 11:10-11:40 AM | 2:55 PM |
| 12 | 3:55 PM | 2:35 PM | 11:25-11:55 AM | 3:10 PM |
| 13 | 4:15 PM | 2:55 PM | 11:45AM-12:15PM | 3:30 PM |
| * Lasix Window: Horse racing on Lasix must be treated with their medication within the time frame assigned for each race or they must be scratched. |
| | | | |
7:20 Post Time | Effective 9/1/10 | | |
| Race | Approx | Horse Time | Lasix Window* | Drivers |
| 1 | 7:20 PM | 6:00 PM | 2:50-3:20 PM | 6:35 PM |
| 2 | 7:40 PM | 6:20 PM | 3:10-3:40 PM | 6:55 PM |
| 3 | 7:55 PM | 6:35 PM | 3:25-3:55 PM | 7:10 PM |
| 4 | 8:10 PM | 6:50 PM | 3:40-4:10 PM | 7:25 PM |
| 5 | 8:30 PM | 7:10 PM | 4:00-4:30 PM | 7:45 PM |
| 6 | 8:50 PM | 7:30 PM | 4:20-4:50 PM | 8:05 PM |
| 7 | 9:05 PM | 7:45 PM | 4:35-5:05 PM | 8:20 PM |
| 8 | 9:20 PM | 8:00 PM | 4:50-5:20 PM | 8:35 PM |
| 9 | 9:40 PM | 8:20 PM | 5:10-5:40 PM | 8:55 PM |
| 10 | 10:00 PM | 8:40 PM | 5:30-6:00 PM | 9:15 PM |
| 11 | 10:15 PM | 8:55 PM | 5:45-6:15 PM | 9:30 PM |
| 12 | 10:30 PM | 9:10 PM | 6:00-6:30 PM | 9:45 PM |
| 13 | 10:50 PM | 9:30 PM | 6:20-6:50 PM | 10:05 PM |
| * Lasix Window: Horse racing on Lasix must be treated with their medication within the time frame assigned for each race or they must be scratched. |
| | | | |
5:00 Post Time | Effective 9/1/10 | | |
| Race | Approx | Horse Time | Lasix Window* | Drivers |
| 1 | 5:00 PM | 3:40 PM | 12:30-1:00 PM | 4:15 PM |
| 2 | 5:20 PM | 4:00 PM | 12:50-1:20 PM | 4:35 PM |
| 3 | 5:35 PM | 4:15 PM | 1:05-1:35 PM | 4:50 PM |
| 4 | 5:50 PM | 4:30 PM | 1:20-1:50 PM | 5:05 PM |
| 5 | 6:10 PM | 4:50 PM | 1:40-2:10 PM | 5:25 PM |
| 6 | 6:30 PM | 5:10 PM | 2:00-2:30 PM | 5:45 PM |
| 7 | 6:45 PM | 5:25 PM | 2:15-2:45 PM | 6:00 PM |
| 8 | 7:00 PM | 5:40 PM | 2:30-3:00 PM | 6:15 PM |
| 9 | 7:20 PM | 6:00 PM | 2:50-3:20 PM | 6:35 PM |
| 10 | 7:40 PM | 6:20 PM | 3:10-3:40 PM | 6:55 PM |
| 11 | 7:55 PM | 6:35 PM | 3:25-3:55 PM | 7:10 PM |
| 12 | 8:10 PM | 6:50 PM | 3:40-4:10 PM | 7:25 PM |
| 13 | 8:30 PM | 7:10 PM | 4:00-4:30 PM | 7:45 PM |
| * Lasix Window: Horse racing on Lasix must be treated with their medication within the time frame assigned for each race or they must be scratched. |